What is Electrolytic Tinplate?
Electrolytic Tinplate are produced tin coating with cold rolled steel use for Various tinplate Can. Tin coating plays a main and important role in preventing corrosion and rust. Electrolytic tinplate sheet have the strength and formability of steel, and have the corrosion resistance, tin solder-ability and beautiful appearance of the tin.
Since tinplate has many production standards, people will face a lot of confusion or problems when choosing electrolytic tinplate, so I have compiled some conversion tables with common knowledge to help sellers and buyers reduce the cost of communication.
In Eletrolytic Tinplate inquiry, the manufacturer usually needs to know the product’s material, thickness, width, return method, hardness and specific application information in order to calculate an accurate quotation. So I made a hardness conversion table to facilitate and more intuitively find the corresponding hardness. The specific table is as follows:
Hardness Conversions Chart
(BASED ON ASTM A623) | |||||||||||
DESIGNATION | T-1 | T-2 | T-3 | T-4 | T-5 | DR-8 | DR-9 | ||||
Aim Rockwell Range (30-T Scale) | 46-52 | 50-56 | 54-60 | 58-64 | 62-68 | 73 | 76 | ||||
EN10202 | OLD EN | ASTM | ANNEALING | REDUCTION | YIELD STRESS (MPA) | ||||||
TS230 | T50 | T1 | BA | SR | 230 | ||||||
TS245 | T52 | T2 | BA | SR | 245 | ||||||
TS260 | T55 | BA | SR | 260 | |||||||
TS275 | T57 | T3 | BA | SR | 275 | ||||||
TS290 | T59 | T4 | BA | SR | 290 | ||||||
BA | SR | 340 | |||||||||
BA | DR | 480 | |||||||||
BA | DR | 500 | |||||||||
DR520 | DR7.5 | BA | DR | 520 | |||||||
DR550 | DR8 | BA | DR | 550 | |||||||
CA | SR | 330 | |||||||||
CA | SR | 360 | |||||||||
TH415 | T61 | T4 | CA | SR | 415 | ||||||
TH435 | T65 | T5 | CA | SR | 435 | ||||||
CA | DR | 460 | |||||||||
CA | DR | 480 | |||||||||
TH520 | DR520 | DR7.5 | CA | DR | 520 | ||||||
TH550 | DR550 | DR8 | CA | DR | 550 | ||||||
TH580 | DR580 | DR8.5 | CA | DR | 580 | ||||||
TH620 | DR620 | DR9 | CA | DR | 620 |
In addition, when making inquiries, some buyers only know the approximate weight of a single Tinplate and are not sure about the specific thickness. This requires professional knowledge to calculate the approximate thickness, thus reducing communication costs and timeliness, so I made a thickness conversion. The table is as follows:
Thickness Conversions Chart
BASE WEIGHT (LBS) | THICKNESS (INCHES) | THICKNESS (MM) | U.S. GUAGE (APPROX.) |
50 | 0.0055 | 0.140 | |
54 | 0.0059 | 0.150 | 38 |
55 | 0.0061 | 0.155 | |
57 | 0.0063 | 0.160 | |
59 | 0.0065 | 0.165 | 37 |
61 | 0.0067 | 0.170 | 36 |
63 | 0.0069 | 0.175 | |
65 | 0.0072 | 0.180 | |
66 | 0.0073 | 0.185 | |
68 | 0.0075 | 0.190 | 35 |
70 | 0.0077 | 0.195 | |
72 | 0.0079 | 0.200 | |
74 | 0.0081 | 0.205 | |
75 | 0.0083 | 0.210 | 34 |
77 | 0.0085 | 0.215 | |
79 | 0.0087 | 0.220 | |
81 | 0.0089 | 0.225 | |
83 | 0.0091 | 0.230 | 33 |
85 | 0.0094 | 0.235 | |
86 | 0.0095 | 0.240 | |
87 | 0.0096 | 0.245 | 32 |
89 | 0.0098 | 0.250 | |
91 | 0.0100 | 0.255 | |
93 | 0.0102 | 0.260 | |
95 | 0.0105 | 0.265 | 31 |
96 | 0.0106 | 0.270 | |
98 | 0.0108 | 0.275 | |
100 | 0.0110 | 0.280 | |
102 | 0.0112 | 0.285 | |
104 | 0.0114 | 0.290 | |
105 | 0.0116 | 0.295 | |
107 | 0.0118 | 0.300 | |
109 | 0.0120 | 0.305 | 30 |
111 | 0.0122 | 0.310 | |
113 | 0.0124 | 0.315 | |
115 | 0.0126 | 0.320 | |
116 | 0.0128 | 0.325 | |
118 | 0.0130 | 0.330 | |
120 | 0.0132 | 0.335 | |
122 | 0.0134 | 0.340 | |
124 | 0.0136 | 0.345 | 29 |
125 | 0.0138 | 0.350 | |
127 | 0.0140 | 0.355 | |
129 | 0.0142 | 0.360 | |
131 | 0.0144 | 0.365 | |
133 | 0.0146 | 0.370 | |
135 | 0.0149 | 0.375 | 28 |
136 | 0.0150 | 0.380 | |
139 | 0.0154 | 0.390 | |
141 | 0.0157 | 0.400 | |
145 | 0.0161 | 0.410 | |
148 | 0.0163 | 0.415 | 27 |
The regular surface treatment code of electrolytic tinplate as below:
Code | Classification | Specific Finishes |
B | Bright Finish | The luster surface are provided by a flow-brightened tin coating on smooth finished steel base metal. |
R | Stone Finish | The luster surface are provided by a flow-brightened grindstone-pattern tin coating on steel base metal. |
S | Silver Finish | The luster surface are provided by a flow-brightened tin coating on a coarse dull finish steel base metal. |
M | Matte Finish | A dull surface provided by an unmelted coating on dull finished steel base. |
I hope to help people in need better understand and improve communication efficiency through Tinplate table conversion.